Shadow ☺
4-43-827
#BX8dWs
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/01/28 09:05 PM | Win | 23.48 | +0.67 |  | 11742 | 23 | 26 | 4 | 2 | 5 | 85.11% | 1.82 | Earth | ✕ | ✓ | 
| 2024/01/28 08:49 PM | Win | 22.82 | +0.23 |  | 4622 | 28 | 46 | 0 | 1 | 2 | 83.33% | 1.38 | Earth | ✕ | ✓ | 
| 2024/01/28 08:26 PM | Loss | 22.59 | -0.35 |  | 8202 | 15 | 40 | 2 | 3 | 0 | 89.47% | 1.36 | Earth | ✕ | ✓ | 
| 2024/01/28 07:34 PM | Win | 22.94 | +0.04 |  | 2282 | 10 | 30 | 0 | 0 | 0 | 86.67% | 3.00 | Fire | ✕ | ✓ | 
| 2024/01/21 09:01 PM | Loss | 22.90 | -0.33 |  | 3501 | 0 | 5 | 0 | 1 | 2 | 72.73% | 1.10 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/10/27 11:11 PM | Loss | 12.27 | 0.0 | 0 | 1 | 8 | 1 | 7 | 73 | 28.78% | 1.92 | Ice | ✕ | ✕ | 
| 2023/10/01 07:59 PM | Loss | 12.27 | +2.97 | 1 | 1 | 8 | 3 | 5 | 36 | 11.14% | 1.44 | Ice | ✕ | ✓ | 
| 2023/10/01 07:39 PM | Win | 9.30 | +1.03 | 0 | 1 | 9 | 0 | 2 | 49 | 38.64% | 1.4 | Fire | ✕ | ✓ | 
| 2023/08/06 08:00 PM | Loss | 8.27 | +1.47 | 1 | 1 | 5 | 0 | 6 | 60 | 38.51% | 1.4 | Ice | ✕ | ✓ | 
| 2023/08/06 07:36 PM | Loss | 6.80 | 0.0 | 1 | 0 | 8 | 0 | 2 | 75 | 43.09% | 1.63 | Ice | ✕ | ✕ | 
Statistics
Win Percent: 47.33%
SM5 Teams
Win Percent: 40.68%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 374 | Scout | Morty | 77.89% | 
| Laserball | 59 | N/A | Morty | 18.71% | 
| Overall | 433 | Scout | Morty | 60.73% |